We offer quality services along with best pricing.
| Treatment Name | Price |
|---|---|
| Registration | NRs. 50 |
| Followup after 12 months | NRs. 50 |
| Consultation Charge | NRs. 500 |
| IOPA X-ray | NRs. 300 |
| Scaling | NRs. 1,200 - 2,000 |
| Treatment Name | Price |
|---|---|
| GIC 1 surface | NRs. 600 |
| GIC 2 surface | NRs. 700 |
| Metal modified GIC Miracle Mix 1 surface | NRs. 800 |
| Metal modified GIC Miracle Mix 2 surface | NRs. 900 |
| Metal modified GIC Miracle Mix core build up | NRs. 1,000 |
| Amalgam 1 surface | NRs. 1,200 |
| Amalgam 2 surface | NRs. 1,700 |
| Amalgam 3 surface | NRs. 2,200 |
| Composite 1 surface | NRs. 1,000 |
| Composite 2 surface | NRs. 1,500 |
| Composite 3 surface | NRs. 2,000 |
| Composite Veneer per tooth | NRs. 4,500 |
| Composite Bridge per unit | NRs. 4,500 |
| Anterior Diastema Closure1 per tooth | NRs. 2,500 |
| Anterior Diastema Close 2 per tooth | NRs. 3,500 |
| Anterior Diastema Close 3 per tooth | NRs. 4,000 |
| Fractured tooth Restoration 1 per tooth | NRs. 2,000 |
| Fractured tooth Restoration 2 per tooth | NRs. 2,500 |
| Fractured tooth Restoratin 3 per tooth | NRs. 3,500 |
| Re-attachment of fractured tooth | NRs. 4,000 |
| Temporary filling | NRs. 500 |
| Composite Splinting 2 tooth | NRs. 2,000 |
| Composite Splinting 3 tooth | NRs. 3,000 |
| Composite Splinting 4 tooth | NRs. 4,000 |
| Composite Splinting 5 tooth | NRs. 5,000 |
| Splinting with wire charge for wire only | NRs. 2,000 |
| Anterior RCT | NRs. 4,000 |
| Anterior RCT (Protaper) | NRs. 4,500 |
| Anterior Single Visit RCT Per tooth | NRs. 5,000 |
| Premolar RCT | NRs. 4,500 |
| Premolar single visit RCT per tooth | NRs. 5,500 |
| Premolar single visit RCT per tooth(Protaper) | NRs. 6,000 |
| 1st or 2nd Molar RCT | NRs. 5,000 |
| 1st or 2nd Molar RCT(Protaper) | NRs. 6,000 |
| 1st or 2nd Molar Single Visit RCT per tooth | NRs. 7,000 |
| 1st or 2nd Molar Single Visit RCT (Protaper) | NRs. 7,500 |
| 3rd Molar RCT | NRs. 6,000 |
| Re - RCT Anterior | NRs. 5,000 |
| Re - RCT PM | NRs. 6,500 |
| Re RCT Molar | NRs. 8,000 |
| Pulpectomy | NRs. 2,500 |
| Fluride application | NRs. 2,000 |
| Treatment Name | Price |
|---|---|
| Simple Extraction | NRs. 800 |
| Surgical Extraction | NRs. 1,500 |
| Surgical extraction complicated | NRs. 2,500 |
| Decidious tooth Extration | NRs. 300 |
| Impaction | NRs. 4,000-8,000 |
| Impaction (Anerior & PM & M) | NRs. 4,000 |
| Impaction (3rd Molar) | NRs. 5,000 |
| Incision & Drainage Intra oral | NRs. 1,000 |
| Incision & Drainage Extra oral | NRs. 5,000 |
| Incision & Drainge | NRs. 500 |
| Irrigation and Drainage | NRs. 500 |
| Incisional Biopsy | NRs. 3,000 |
| Excisional Biopsy | NRs. 5,000 |
| Intraoral Curattage- lesion less than 1 cm | NRs. 2,000 |
| Intraoral Curattage- lesion More than 1 cm | NRs. 2,500 |
| Intraoral Curattage - lesion More than 2 cm | NRs. 3,000 |
| Intraoral Enucleation- Lesion Less than 1 cm | NRs. 2,000 |
| Intraoral Enucleation- Lesion more than 1 -2 cm | NRs. 3,000 |
| Intraoral Enucleation- lesion more than 2 cm | NRs. 3,500 |
| Marsupilization | NRs. 3,500 |
| Simple Suturing | NRs. 2,000 |
| Simple Suturing Injury Repair | NRs. 2,500 |
| Fracture Reduction IMF wire in LA | NRs. 25,000 |
| Operculectemy (blade) | NRs. 2,000 |
| Operculectemy (Laser) | NRs. 4,000 |
| Surgical Treatment procedure Grade I | NRs. 1,000 |
| Surgical Treatment procedure Grade II | NRs. 2,000 |
| Surgical Treatment Procedure Grade III | NRs. 3,000 |
| Surgical Treatment Procedure Grade IV | NRs. 6,000 |
| Surgical Treatment Procedure Grade V | NRs. 10,000 |
| Apiectomy & Apical Curattage Anterior | NRs. 4,000 |
| Apiectomy & Apical Curattage Premolar | NRs. 5,000 |
| Apiectomy & Apical Curattage Molar | NRs. 6,000 |
| Oral Cancer Screening | NRs. 1,000 |
| Treatment Name | Price |
|---|---|
| Full CD | NRs. 25,000 |
| CD per arch | NRs. 13,000 |
| Metal CD per arch | NRs. 35,000 |
| Flexible Denture per Arch | NRs. 22,000 |
| (Relining / ..Complete Denture Soft) | NRs. 6,500 |
| (Relining / ..Complete Denture Normal) | NRs. 2,500 |
| Metal Crown Per Unit | NRs. 5,000 |
| Metal-Ceramic Crown Per Unit | NRs. 7,000 |
| Metal-Ceramic crown Nikle free Per Unit | NRs. 8,500 |
| Emax Crown Per Unit | NRs. 15,000 |
| Zirconia Crown Per Unit | NRs. 25,000 |
| Ceramage Crown | NRs. 8,000 |
| Ceramage Bridge per unit | NRs. 8,000 |
| Metal Bridge per unit | NRs. 5,000 |
| Emax Bridge per unit | NRs. 15,000 |
| Zirconia Bridge per unit | NRs. 25,000 |
| Single Tooth Impression (RPD) | NRs. 1,500 |
| 2 Teeth Impression (RPD) | NRs. 2,000 |
| 3 Teeth Impression (RPD) | NRs. 2,500 |
| 4 teeth Impression (RPD) | NRs. 3,000 |
| 5 teeth Impression (RPD) | NRs. 3,500 |
| 6 teeth Impression (RPD) | NRs. 4,000 |
| 7 teeth Impression (RPD) | NRs. 4,500 |
| 8 teeth Impression (RPD) | NRs. 5,000 |
| 9 teeth Impression (RPD) | NRs. 5,500 |
| 10 teeth Impression (RPD) | NRs. 6,000 |
| Maryland Bridge | NRs. 15,000 |
| Metal Inlay | NRs. 3,000 |
| Ceramage Inlay | NRs. 4,000 |
| Acrylic Denture Repair | NRs. 1,500 |
| Ceramage Veneer Per Unit | NRs. 6,500 |
| Emax Veneer Per Unit | NRs. 15,000 |
| Cast Partial Denture 1 - 5 teeth per arch | NRs. 18,000 |
| Cast Partial Denture 5 to 8 teeth per arch | NRs. 20,000 |
| Home Bleaching | NRs. 12,000 |
| Office Bleaching | NRs. 15,000 |
| Laser Bleaching | NRs. 20,000 |
| Bleaching per tooth | NRs. 1,000 |
| Pre-fab Post & Core | NRs. 2,000 |
| Lab Post & Core | NRs. 3,000 |
| Fibre Optic Post and core | NRs. 4,500 |
| Night Guard | NRs. 4,000 |
| Treatment Name | Price |
|---|---|
| Sub gingival scaling + Root Planning (SRP Full Mouth) | |
| Grade 1 | NRs. 2,000 |
| Grade 2 | NRs. 3,000 |
| Grade 3 | NRs. 4,000 |
| Grade 4 | NRs. 6,000 |
| Per Quadarnt (SRP) | |
| Grade 1 | NRs. 1,000 |
| Grade 2 | NRs. 1,500 |
| Grade 3 | NRs. 2,000 |
| Grade 4 | NRs. 3,000 |
| SRP + Curettage | |
| Grade 1 | NRs. 2,000 |
| Grade 2 | NRs. 3,000 |
| Grade 3 | NRs. 4,000 |
| Grade 4 | NRs. 5,000 |
| SRP + Curettage Full Mouth | |
| Grade 1 | NRs. 3,000 |
| Grade 2 | NRs. 4,000 |
| Grade 3 | NRs. 5,000 |
| Grade 4 | NRs. 6,000 |
| Gingivectomy | |
| Per Qudrant | NRs. 3,000 |
| APF | NRs. 5,000 |
| Crown Lenthening Per Tooth | |
| Grade 1 | NRs. 1,500 |
| Grade 2 | NRs. 2,500 |
| Grade 3 | NRs. 3,500 |
| Depigmentation | |
| Per Quadrant | NRs. 5,000 |
| Laser | NRs. 8,000 |
| Root Coverage | |
| Grade 1 | NRs. 3,000 |
| Grade 2 | NRs. 4,000 |
| Grade 3 | NRs. 5,000 |
| Grade 4 | NRs. 7,000 |
| Local Drug Delivery Per tooth | |
| Grade 1 | NRs. 1,000 |
| Grade 2 | NRs. 1,500 |
| Grade 3 | NRs. 2,000 |
| Grade 4 | NRs. 4,000 |
| Splinting per Quadrant | |
| Grade 1 | NRs. 4,000 |
| Grade 2 | NRs. 5,000 |
| Grade 3 | NRs. 6,000 |
| Frenectomy (Scalpel) | |
| Grade 1 | NRs. 3,000 |
| Grade 2 | NRs. 4,000 |
| Grade 3 | NRs. 5,000 |
| Frenectomy (Laser) | |
| Grade 1 | NRs. 5,000 |
| Grade 2 | NRs. 7,000 |
| Treatment Name | Price |
|---|---|
| Regular ortho | NRs. 55,000 |
| Regular ortho with ceramic brackets | NRs. 75,000 |
| DAMON 3 MX system | NRs. 90,000 |
| DAMON CLEAR | NRs. 100,000 |
| SELF LIGATION SYSTEM | NRs. 75,000 |
| Tip Edge System | NRs. 70,000 |
| Lingual Orthodontic Clingval Matrix | NRs. 75,000 |
| Lingual Ortho. (Incongnito) | NRs. 150,000 |
| Invisalign aligners Orthodontic | NRs. 250,000 |
| Removable Ortho Appliance | NRs. 15,000 |
| Removable Hawley Retainer | NRs. 5,000 |
| Clear Aligner Retainer | NRs. 5,000 |
| Fixed Retainer | NRs. 5,000 |
| Twin Block | NRs. 15,000 |
| HABIT Breaking Appliance | NRs. 10,000 |
| TPA | NRs. 5,000 |
| LHA (Lingual Holding Arch) | NRs. 5,000 |
| Expansion Appliance (HYRAX) | NRs. 10,000 |
| Face Mask (Protection) | NRs. 10,000 |